
-- --------------------------------------------------------

--
-- Table structure for table `sys_permissions`
--

DROP TABLE IF EXISTS `sys_permissions`;
CREATE TABLE `sys_permissions` (
  `id` int NOT NULL,
  `role_id` int DEFAULT NULL,
  `id_menu` int DEFAULT NULL,
  `v` int DEFAULT NULL COMMENT 'view',
  `c` int DEFAULT NULL COMMENT 'create',
  `r` int DEFAULT NULL COMMENT 'read',
  `u` int DEFAULT NULL COMMENT 'update',
  `d` int DEFAULT NULL COMMENT 'delete',
  `syscreateuser` int DEFAULT NULL,
  `syscreatedate` datetime DEFAULT NULL,
  `sysupdateuser` int DEFAULT NULL,
  `sysupdatedate` datetime DEFAULT NULL,
  `sysdeleteuser` int DEFAULT NULL,
  `sysdeletedate` datetime DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_bin ROW_FORMAT=DYNAMIC;

--
-- Dumping data for table `sys_permissions`
--

INSERT INTO `sys_permissions` (`id`, `role_id`, `id_menu`, `v`, `c`, `r`, `u`, `d`, `syscreateuser`, `syscreatedate`, `sysupdateuser`, `sysupdatedate`, `sysdeleteuser`, `sysdeletedate`) VALUES
(1, 1, 1, 1, 1, 1, 1, 1, 1, '2021-03-11 04:08:25', 1, '2021-09-13 01:36:03', NULL, NULL),
(2, 2, 1, 1, 1, 1, 1, 1, 1, '2021-03-11 04:08:49', 1, '2021-03-22 11:52:02', NULL, NULL),
(3, 1, 2, 1, 1, 1, 1, 1, 1, '2021-03-11 04:10:46', 1, '2021-09-13 01:36:04', NULL, NULL),
(4, 1, 3, 1, 1, 1, 1, 1, 1, '2021-03-11 15:59:24', 1, '2021-09-13 01:36:04', NULL, NULL),
(5, 2, 3, 0, 0, 0, 0, 0, 1, '2021-03-11 15:59:24', 1, '2021-03-22 11:52:02', NULL, NULL),
(6, 1, 4, 1, 1, 1, 1, 1, 1, '2021-03-11 16:00:24', 1, '2021-09-13 01:36:04', NULL, NULL),
(7, 2, 4, 0, 0, 0, 0, 0, 1, '2021-03-11 16:00:24', 1, '2021-03-22 11:52:02', NULL, NULL),
(8, 1, 5, 1, 1, 1, 1, 1, 1, '2021-03-11 16:05:08', 1, '2021-09-13 01:36:04', NULL, NULL),
(9, 2, 5, 1, 0, 0, 0, 0, 1, '2021-03-11 16:05:08', 1, '2021-03-22 11:52:02', NULL, NULL),
(10, 1, 6, 1, 1, 1, 1, 1, 1, '2021-03-11 16:10:05', 1, '2021-09-13 01:36:04', NULL, NULL),
(11, 2, 6, 0, 0, 0, 0, 0, 1, '2021-03-11 16:10:05', 1, '2021-03-22 11:52:02', NULL, NULL),
(12, 3, 1, 1, 1, 1, 1, 1, 1, '2021-03-11 23:18:22', 1, '2021-03-22 11:50:17', NULL, NULL),
(13, 3, 2, 0, 0, 0, 0, 0, 1, '2021-03-11 23:18:22', 1, '2021-03-22 11:50:17', NULL, NULL),
(14, 3, 3, 0, 0, 0, 0, 0, 1, '2021-03-11 23:18:22', 1, '2021-03-22 11:50:17', NULL, NULL),
(15, 3, 4, 0, 0, 0, 0, 0, 1, '2021-03-11 23:18:22', 1, '2021-03-22 11:50:17', NULL, NULL),
(16, 3, 5, 1, 0, 0, 0, 0, 1, '2021-03-11 23:18:22', 1, '2021-03-22 11:50:17', NULL, NULL),
(17, 3, 6, 0, 0, 0, 0, 0, 1, '2021-03-11 23:18:22', 1, '2021-03-22 11:50:17', NULL, NULL),
(18, 2, 2, 0, 0, 0, 0, 0, 1, '2021-03-12 01:57:31', 1, '2021-03-22 11:52:02', NULL, NULL),
(19, 1, 7, 1, 0, 0, 0, 0, 1, '2021-03-13 12:29:43', 1, '2021-09-13 01:36:03', NULL, NULL),
(20, 2, 7, 0, 0, 0, 0, 0, 1, '2021-03-13 12:29:43', 1, '2021-03-22 11:52:02', NULL, NULL),
(21, 3, 7, 0, 0, 0, 0, 0, 1, '2021-03-13 12:29:43', 1, '2021-03-22 11:50:17', NULL, NULL),
(22, 1, 8, 1, 1, 1, 1, 1, 1, '2021-03-13 12:31:34', 1, '2021-09-13 01:36:03', NULL, NULL),
(23, 2, 8, 0, 0, 0, 0, 0, 1, '2021-03-13 12:31:34', 1, '2021-03-22 11:52:02', NULL, NULL),
(24, 3, 8, 0, 0, 0, 0, 0, 1, '2021-03-13 12:31:34', 1, '2021-03-22 11:50:17', NULL, NULL),
(25, 1, 9, 1, 1, 1, 1, 1, 1, '2021-03-13 19:21:17', 1, '2021-09-13 01:36:03', NULL, NULL),
(26, 2, 9, 0, 0, 0, 0, 0, 1, '2021-03-13 19:21:17', 1, '2021-03-22 11:52:02', NULL, NULL),
(27, 3, 9, 0, 0, 0, 0, 0, 1, '2021-03-13 19:21:17', 1, '2021-03-22 11:50:17', NULL, NULL),
(28, 1, 10, 1, 1, 1, 1, 1, 1, '2021-03-13 19:22:00', 1, '2021-09-13 01:36:03', NULL, NULL),
(29, 2, 10, 0, 0, 0, 0, 0, 1, '2021-03-13 19:22:00', 1, '2021-03-22 11:52:02', NULL, NULL),
(30, 3, 10, 0, 0, 0, 0, 0, 1, '2021-03-13 19:22:00', 1, '2021-03-22 11:50:17', NULL, NULL),
(31, 1, 11, 1, 1, 1, 1, 1, 1, '2021-03-13 19:22:30', 1, '2021-09-13 01:36:03', NULL, NULL),
(32, 2, 11, 0, 0, 0, 0, 0, 1, '2021-03-13 19:22:30', 1, '2021-03-22 11:52:02', NULL, NULL),
(33, 3, 11, 0, 0, 0, 0, 0, 1, '2021-03-13 19:22:30', 1, '2021-03-22 11:50:17', NULL, NULL),
(34, 1, 12, 1, 1, 1, 1, 1, 1, '2021-03-13 19:35:02', 1, '2021-09-13 01:36:03', NULL, NULL),
(35, 2, 12, 0, 0, 0, 0, 0, 1, '2021-03-13 19:35:02', 1, '2021-03-22 11:52:02', NULL, NULL),
(36, 3, 12, 0, 0, 0, 0, 0, 1, '2021-03-13 19:35:02', 1, '2021-03-22 11:50:17', NULL, NULL),
(37, 1, 13, 1, 1, 1, 1, 1, 1, '2021-03-13 20:23:14', 1, '2021-09-13 01:36:04', NULL, NULL),
(38, 2, 13, 0, 0, 0, 0, 0, 1, '2021-03-13 20:23:14', 1, '2021-03-22 11:52:02', NULL, NULL),
(39, 3, 13, 0, 0, 0, 0, 0, 1, '2021-03-13 20:23:14', 1, '2021-03-22 11:50:17', NULL, NULL),
(40, 4, 1, 0, 0, 0, 0, 0, 1, '2021-03-20 18:16:24', NULL, NULL, NULL, NULL),
(41, 4, 2, 0, 0, 0, 0, 0, 1, '2021-03-20 18:16:24', NULL, NULL, NULL, NULL),
(42, 4, 3, 0, 0, 0, 0, 0, 1, '2021-03-20 18:16:24', NULL, NULL, NULL, NULL),
(43, 4, 4, 0, 0, 0, 0, 0, 1, '2021-03-20 18:16:24', NULL, NULL, NULL, NULL),
(44, 4, 5, 0, 0, 0, 0, 0, 1, '2021-03-20 18:16:24', NULL, NULL, NULL, NULL),
(45, 4, 6, 0, 0, 0, 0, 0, 1, '2021-03-20 18:16:24', NULL, NULL, NULL, NULL),
(46, 4, 7, 0, 0, 0, 0, 0, 1, '2021-03-20 18:16:24', NULL, NULL, NULL, NULL),
(47, 4, 8, 0, 0, 0, 0, 0, 1, '2021-03-20 18:16:24', NULL, NULL, NULL, NULL),
(48, 4, 9, 0, 0, 0, 0, 0, 1, '2021-03-20 18:16:24', NULL, NULL, NULL, NULL),
(49, 4, 10, 0, 0, 0, 0, 0, 1, '2021-03-20 18:16:24', NULL, NULL, NULL, NULL),
(50, 4, 11, 0, 0, 0, 0, 0, 1, '2021-03-20 18:16:24', NULL, NULL, NULL, NULL),
(51, 4, 12, 0, 0, 0, 0, 0, 1, '2021-03-20 18:16:24', NULL, NULL, NULL, NULL),
(52, 4, 13, 0, 0, 0, 0, 0, 1, '2021-03-20 18:16:24', NULL, NULL, NULL, NULL),
(53, 5, 1, 0, 0, 0, 0, 0, 1, '2021-03-20 18:16:34', NULL, NULL, NULL, NULL),
(54, 5, 2, 0, 0, 0, 0, 0, 1, '2021-03-20 18:16:34', NULL, NULL, NULL, NULL),
(55, 5, 3, 0, 0, 0, 0, 0, 1, '2021-03-20 18:16:34', NULL, NULL, NULL, NULL),
(56, 5, 4, 0, 0, 0, 0, 0, 1, '2021-03-20 18:16:34', NULL, NULL, NULL, NULL),
(57, 5, 5, 0, 0, 0, 0, 0, 1, '2021-03-20 18:16:34', NULL, NULL, NULL, NULL),
(58, 5, 6, 0, 0, 0, 0, 0, 1, '2021-03-20 18:16:34', NULL, NULL, NULL, NULL),
(59, 5, 7, 0, 0, 0, 0, 0, 1, '2021-03-20 18:16:34', NULL, NULL, NULL, NULL),
(60, 5, 8, 0, 0, 0, 0, 0, 1, '2021-03-20 18:16:34', NULL, NULL, NULL, NULL),
(61, 5, 9, 0, 0, 0, 0, 0, 1, '2021-03-20 18:16:34', NULL, NULL, NULL, NULL),
(62, 5, 10, 0, 0, 0, 0, 0, 1, '2021-03-20 18:16:34', NULL, NULL, NULL, NULL),
(63, 5, 11, 0, 0, 0, 0, 0, 1, '2021-03-20 18:16:34', NULL, NULL, NULL, NULL),
(64, 5, 12, 0, 0, 0, 0, 0, 1, '2021-03-20 18:16:34', NULL, NULL, NULL, NULL),
(65, 5, 13, 0, 0, 0, 0, 0, 1, '2021-03-20 18:16:34', NULL, NULL, NULL, NULL),
(66, 6, 1, 1, 0, 0, 0, 0, 1, '2021-03-20 18:16:44', 15068, '2021-03-26 01:27:02', NULL, NULL),
(67, 6, 2, 0, 0, 0, 0, 0, 1, '2021-03-20 18:16:44', 15068, '2021-03-26 01:27:02', NULL, NULL),
(68, 6, 3, 0, 0, 0, 0, 0, 1, '2021-03-20 18:16:44', 15068, '2021-03-26 01:27:02', NULL, NULL),
(69, 6, 4, 0, 0, 0, 0, 0, 1, '2021-03-20 18:16:44', 15068, '2021-03-26 01:27:02', NULL, NULL),
(70, 6, 5, 1, 0, 0, 0, 0, 1, '2021-03-20 18:16:44', 15068, '2021-03-26 01:27:02', NULL, NULL),
(71, 6, 6, 0, 0, 0, 0, 0, 1, '2021-03-20 18:16:44', 15068, '2021-03-26 01:27:02', NULL, NULL),
(72, 6, 7, 1, 0, 0, 0, 0, 1, '2021-03-20 18:16:44', 15068, '2021-03-26 01:27:02', NULL, NULL),
(73, 6, 8, 1, 0, 1, 0, 0, 1, '2021-03-20 18:16:44', 15068, '2021-03-26 01:27:02', NULL, NULL),
(74, 6, 9, 1, 0, 1, 0, 0, 1, '2021-03-20 18:16:44', 15068, '2021-03-26 01:27:02', NULL, NULL),
(75, 6, 10, 1, 0, 1, 0, 0, 1, '2021-03-20 18:16:44', 15068, '2021-03-26 01:27:02', NULL, NULL),
(76, 6, 11, 1, 0, 1, 0, 0, 1, '2021-03-20 18:16:44', 15068, '2021-03-26 01:27:02', NULL, NULL),
(77, 6, 12, 1, 0, 1, 0, 0, 1, '2021-03-20 18:16:44', 15068, '2021-03-26 01:27:02', NULL, NULL),
(78, 6, 13, 0, 0, 0, 0, 0, 1, '2021-03-20 18:16:44', 15068, '2021-03-26 01:27:02', NULL, NULL),
(79, 7, 1, 0, 0, 0, 0, 0, 1, '2021-03-20 18:16:56', NULL, NULL, NULL, NULL),
(80, 7, 2, 0, 0, 0, 0, 0, 1, '2021-03-20 18:16:56', NULL, NULL, NULL, NULL),
(81, 7, 3, 0, 0, 0, 0, 0, 1, '2021-03-20 18:16:56', NULL, NULL, NULL, NULL),
(82, 7, 4, 0, 0, 0, 0, 0, 1, '2021-03-20 18:16:56', NULL, NULL, NULL, NULL),
(83, 7, 5, 0, 0, 0, 0, 0, 1, '2021-03-20 18:16:56', NULL, NULL, NULL, NULL),
(84, 7, 6, 0, 0, 0, 0, 0, 1, '2021-03-20 18:16:56', NULL, NULL, NULL, NULL),
(85, 7, 7, 0, 0, 0, 0, 0, 1, '2021-03-20 18:16:56', NULL, NULL, NULL, NULL),
(86, 7, 8, 0, 0, 0, 0, 0, 1, '2021-03-20 18:16:56', NULL, NULL, NULL, NULL),
(87, 7, 9, 0, 0, 0, 0, 0, 1, '2021-03-20 18:16:56', NULL, NULL, NULL, NULL),
(88, 7, 10, 0, 0, 0, 0, 0, 1, '2021-03-20 18:16:56', NULL, NULL, NULL, NULL),
(89, 7, 11, 0, 0, 0, 0, 0, 1, '2021-03-20 18:16:56', NULL, NULL, NULL, NULL),
(90, 7, 12, 0, 0, 0, 0, 0, 1, '2021-03-20 18:16:56', NULL, NULL, NULL, NULL),
(91, 7, 13, 0, 0, 0, 0, 0, 1, '2021-03-20 18:16:56', NULL, NULL, NULL, NULL),
(92, 8, 1, 0, 0, 0, 0, 0, 1, '2021-03-20 18:17:05', NULL, NULL, NULL, NULL),
(93, 8, 2, 0, 0, 0, 0, 0, 1, '2021-03-20 18:17:05', NULL, NULL, NULL, NULL),
(94, 8, 3, 0, 0, 0, 0, 0, 1, '2021-03-20 18:17:05', NULL, NULL, NULL, NULL),
(95, 8, 4, 0, 0, 0, 0, 0, 1, '2021-03-20 18:17:05', NULL, NULL, NULL, NULL),
(96, 8, 5, 0, 0, 0, 0, 0, 1, '2021-03-20 18:17:05', NULL, NULL, NULL, NULL),
(97, 8, 6, 0, 0, 0, 0, 0, 1, '2021-03-20 18:17:05', NULL, NULL, NULL, NULL),
(98, 8, 7, 0, 0, 0, 0, 0, 1, '2021-03-20 18:17:05', NULL, NULL, NULL, NULL),
(99, 8, 8, 0, 0, 0, 0, 0, 1, '2021-03-20 18:17:05', NULL, NULL, NULL, NULL),
(100, 8, 9, 0, 0, 0, 0, 0, 1, '2021-03-20 18:17:05', NULL, NULL, NULL, NULL),
(101, 8, 10, 0, 0, 0, 0, 0, 1, '2021-03-20 18:17:05', NULL, NULL, NULL, NULL),
(102, 8, 11, 0, 0, 0, 0, 0, 1, '2021-03-20 18:17:05', NULL, NULL, NULL, NULL),
(103, 8, 12, 0, 0, 0, 0, 0, 1, '2021-03-20 18:17:05', NULL, NULL, NULL, NULL),
(104, 8, 13, 0, 0, 0, 0, 0, 1, '2021-03-20 18:17:05', NULL, NULL, NULL, NULL),
(105, 9, 1, 0, 0, 0, 0, 0, 1, '2021-03-20 18:17:26', NULL, NULL, NULL, NULL),
(106, 9, 2, 0, 0, 0, 0, 0, 1, '2021-03-20 18:17:26', NULL, NULL, NULL, NULL),
(107, 9, 3, 0, 0, 0, 0, 0, 1, '2021-03-20 18:17:26', NULL, NULL, NULL, NULL),
(108, 9, 4, 0, 0, 0, 0, 0, 1, '2021-03-20 18:17:26', NULL, NULL, NULL, NULL),
(109, 9, 5, 0, 0, 0, 0, 0, 1, '2021-03-20 18:17:26', NULL, NULL, NULL, NULL),
(110, 9, 6, 0, 0, 0, 0, 0, 1, '2021-03-20 18:17:26', NULL, NULL, NULL, NULL),
(111, 9, 7, 0, 0, 0, 0, 0, 1, '2021-03-20 18:17:26', NULL, NULL, NULL, NULL),
(112, 9, 8, 0, 0, 0, 0, 0, 1, '2021-03-20 18:17:26', NULL, NULL, NULL, NULL),
(113, 9, 9, 0, 0, 0, 0, 0, 1, '2021-03-20 18:17:26', NULL, NULL, NULL, NULL),
(114, 9, 10, 0, 0, 0, 0, 0, 1, '2021-03-20 18:17:26', NULL, NULL, NULL, NULL),
(115, 9, 11, 0, 0, 0, 0, 0, 1, '2021-03-20 18:17:26', NULL, NULL, NULL, NULL),
(116, 9, 12, 0, 0, 0, 0, 0, 1, '2021-03-20 18:17:26', NULL, NULL, NULL, NULL),
(117, 9, 13, 0, 0, 0, 0, 0, 1, '2021-03-20 18:17:26', NULL, NULL, NULL, NULL),
(118, 10, 1, 1, 0, 0, 0, 0, 1, '2021-03-20 18:17:36', 15068, '2021-03-26 01:28:23', NULL, NULL),
(119, 10, 2, 1, 0, 0, 0, 0, 1, '2021-03-20 18:17:36', 15068, '2021-03-26 01:28:23', NULL, NULL),
(120, 10, 3, 1, 0, 0, 0, 0, 1, '2021-03-20 18:17:36', 15068, '2021-03-26 01:28:23', NULL, NULL),
(121, 10, 4, 1, 0, 0, 0, 0, 1, '2021-03-20 18:17:36', 15068, '2021-03-26 01:28:23', NULL, NULL),
(122, 10, 5, 1, 0, 0, 0, 0, 1, '2021-03-20 18:17:36', 15068, '2021-03-26 01:28:23', NULL, NULL),
(123, 10, 6, 0, 0, 0, 0, 0, 1, '2021-03-20 18:17:36', 15068, '2021-03-26 01:28:23', NULL, NULL),
(124, 10, 7, 1, 0, 1, 0, 0, 1, '2021-03-20 18:17:36', 15068, '2021-03-26 01:28:23', NULL, NULL),
(125, 10, 8, 1, 0, 1, 0, 0, 1, '2021-03-20 18:17:36', 15068, '2021-03-26 01:28:23', NULL, NULL),
(126, 10, 9, 1, 0, 1, 0, 0, 1, '2021-03-20 18:17:36', 15068, '2021-03-26 01:28:23', NULL, NULL),
(127, 10, 10, 1, 0, 1, 0, 0, 1, '2021-03-20 18:17:36', 15068, '2021-03-26 01:28:23', NULL, NULL),
(128, 10, 11, 1, 0, 1, 0, 0, 1, '2021-03-20 18:17:36', 15068, '2021-03-26 01:28:23', NULL, NULL),
(129, 10, 12, 1, 0, 1, 0, 0, 1, '2021-03-20 18:17:36', 15068, '2021-03-26 01:28:23', NULL, NULL),
(130, 10, 13, 1, 0, 0, 0, 0, 1, '2021-03-20 18:17:36', 15068, '2021-03-26 01:28:23', NULL, NULL),
(131, 11, 1, 0, 0, 0, 0, 0, 1, '2021-03-20 18:17:46', NULL, NULL, NULL, NULL),
(132, 11, 2, 0, 0, 0, 0, 0, 1, '2021-03-20 18:17:46', NULL, NULL, NULL, NULL),
(133, 11, 3, 0, 0, 0, 0, 0, 1, '2021-03-20 18:17:46', NULL, NULL, NULL, NULL),
(134, 11, 4, 0, 0, 0, 0, 0, 1, '2021-03-20 18:17:46', NULL, NULL, NULL, NULL),
(135, 11, 5, 0, 0, 0, 0, 0, 1, '2021-03-20 18:17:46', NULL, NULL, NULL, NULL),
(136, 11, 6, 0, 0, 0, 0, 0, 1, '2021-03-20 18:17:46', NULL, NULL, NULL, NULL),
(137, 11, 7, 0, 0, 0, 0, 0, 1, '2021-03-20 18:17:46', NULL, NULL, NULL, NULL),
(138, 11, 8, 0, 0, 0, 0, 0, 1, '2021-03-20 18:17:46', NULL, NULL, NULL, NULL),
(139, 11, 9, 0, 0, 0, 0, 0, 1, '2021-03-20 18:17:46', NULL, NULL, NULL, NULL),
(140, 11, 10, 0, 0, 0, 0, 0, 1, '2021-03-20 18:17:46', NULL, NULL, NULL, NULL),
(141, 11, 11, 0, 0, 0, 0, 0, 1, '2021-03-20 18:17:46', NULL, NULL, NULL, NULL),
(142, 11, 12, 0, 0, 0, 0, 0, 1, '2021-03-20 18:17:46', NULL, NULL, NULL, NULL),
(143, 11, 13, 0, 0, 0, 0, 0, 1, '2021-03-20 18:17:46', NULL, NULL, NULL, NULL),
(144, 12, 1, 0, 0, 0, 0, 0, 1, '2021-03-20 18:17:55', NULL, NULL, NULL, NULL),
(145, 12, 2, 0, 0, 0, 0, 0, 1, '2021-03-20 18:17:55', NULL, NULL, NULL, NULL),
(146, 12, 3, 0, 0, 0, 0, 0, 1, '2021-03-20 18:17:55', NULL, NULL, NULL, NULL),
(147, 12, 4, 0, 0, 0, 0, 0, 1, '2021-03-20 18:17:55', NULL, NULL, NULL, NULL),
(148, 12, 5, 0, 0, 0, 0, 0, 1, '2021-03-20 18:17:55', NULL, NULL, NULL, NULL),
(149, 12, 6, 0, 0, 0, 0, 0, 1, '2021-03-20 18:17:55', NULL, NULL, NULL, NULL),
(150, 12, 7, 0, 0, 0, 0, 0, 1, '2021-03-20 18:17:55', NULL, NULL, NULL, NULL),
(151, 12, 8, 0, 0, 0, 0, 0, 1, '2021-03-20 18:17:55', NULL, NULL, NULL, NULL),
(152, 12, 9, 0, 0, 0, 0, 0, 1, '2021-03-20 18:17:55', NULL, NULL, NULL, NULL),
(153, 12, 10, 0, 0, 0, 0, 0, 1, '2021-03-20 18:17:55', NULL, NULL, NULL, NULL),
(154, 12, 11, 0, 0, 0, 0, 0, 1, '2021-03-20 18:17:55', NULL, NULL, NULL, NULL),
(155, 12, 12, 0, 0, 0, 0, 0, 1, '2021-03-20 18:17:55', NULL, NULL, NULL, NULL),
(156, 12, 13, 0, 0, 0, 0, 0, 1, '2021-03-20 18:17:55', NULL, NULL, NULL, NULL),
(157, 13, 1, 0, 0, 0, 0, 0, 1, '2021-03-20 18:18:08', NULL, NULL, NULL, NULL),
(158, 13, 2, 0, 0, 0, 0, 0, 1, '2021-03-20 18:18:08', NULL, NULL, NULL, NULL),
(159, 13, 3, 0, 0, 0, 0, 0, 1, '2021-03-20 18:18:08', NULL, NULL, NULL, NULL),
(160, 13, 4, 0, 0, 0, 0, 0, 1, '2021-03-20 18:18:08', NULL, NULL, NULL, NULL),
(161, 13, 5, 0, 0, 0, 0, 0, 1, '2021-03-20 18:18:08', NULL, NULL, NULL, NULL),
(162, 13, 6, 0, 0, 0, 0, 0, 1, '2021-03-20 18:18:08', NULL, NULL, NULL, NULL),
(163, 13, 7, 0, 0, 0, 0, 0, 1, '2021-03-20 18:18:08', NULL, NULL, NULL, NULL),
(164, 13, 8, 0, 0, 0, 0, 0, 1, '2021-03-20 18:18:08', NULL, NULL, NULL, NULL),
(165, 13, 9, 0, 0, 0, 0, 0, 1, '2021-03-20 18:18:08', NULL, NULL, NULL, NULL),
(166, 13, 10, 0, 0, 0, 0, 0, 1, '2021-03-20 18:18:08', NULL, NULL, NULL, NULL),
(167, 13, 11, 0, 0, 0, 0, 0, 1, '2021-03-20 18:18:08', NULL, NULL, NULL, NULL),
(168, 13, 12, 0, 0, 0, 0, 0, 1, '2021-03-20 18:18:08', NULL, NULL, NULL, NULL),
(169, 13, 13, 0, 0, 0, 0, 0, 1, '2021-03-20 18:18:08', NULL, NULL, NULL, NULL),
(170, 14, 1, 0, 0, 0, 0, 0, 1, '2021-03-20 18:18:17', NULL, NULL, NULL, NULL),
(171, 14, 2, 0, 0, 0, 0, 0, 1, '2021-03-20 18:18:17', NULL, NULL, NULL, NULL),
(172, 14, 3, 0, 0, 0, 0, 0, 1, '2021-03-20 18:18:17', NULL, NULL, NULL, NULL),
(173, 14, 4, 0, 0, 0, 0, 0, 1, '2021-03-20 18:18:17', NULL, NULL, NULL, NULL),
(174, 14, 5, 0, 0, 0, 0, 0, 1, '2021-03-20 18:18:17', NULL, NULL, NULL, NULL),
(175, 14, 6, 0, 0, 0, 0, 0, 1, '2021-03-20 18:18:17', NULL, NULL, NULL, NULL),
(176, 14, 7, 0, 0, 0, 0, 0, 1, '2021-03-20 18:18:17', NULL, NULL, NULL, NULL),
(177, 14, 8, 0, 0, 0, 0, 0, 1, '2021-03-20 18:18:17', NULL, NULL, NULL, NULL),
(178, 14, 9, 0, 0, 0, 0, 0, 1, '2021-03-20 18:18:17', NULL, NULL, NULL, NULL),
(179, 14, 10, 0, 0, 0, 0, 0, 1, '2021-03-20 18:18:17', NULL, NULL, NULL, NULL),
(180, 14, 11, 0, 0, 0, 0, 0, 1, '2021-03-20 18:18:17', NULL, NULL, NULL, NULL),
(181, 14, 12, 0, 0, 0, 0, 0, 1, '2021-03-20 18:18:17', NULL, NULL, NULL, NULL),
(182, 14, 13, 0, 0, 0, 0, 0, 1, '2021-03-20 18:18:17', NULL, NULL, NULL, NULL),
(183, 1, 14, 1, 0, 0, 0, 0, 1, '2021-03-21 04:27:16', 1, '2021-09-13 01:36:04', NULL, NULL),
(184, 2, 14, 0, 0, 0, 0, 0, 1, '2021-03-21 04:27:16', 1, '2021-03-22 11:52:02', NULL, NULL),
(185, 3, 14, 0, 0, 0, 0, 0, 1, '2021-03-21 04:27:16', 1, '2021-03-22 11:50:17', NULL, NULL),
(186, 4, 14, 0, 0, 0, 0, 0, 1, '2021-03-21 04:27:16', NULL, NULL, NULL, NULL),
(187, 5, 14, 0, 0, 0, 0, 0, 1, '2021-03-21 04:27:16', NULL, NULL, NULL, NULL),
(188, 6, 14, 0, 0, 0, 0, 0, 1, '2021-03-21 04:27:16', 15068, '2021-03-26 01:27:02', NULL, NULL),
(189, 7, 14, 0, 0, 0, 0, 0, 1, '2021-03-21 04:27:16', NULL, NULL, NULL, NULL),
(190, 8, 14, 0, 0, 0, 0, 0, 1, '2021-03-21 04:27:16', NULL, NULL, NULL, NULL),
(191, 9, 14, 0, 0, 0, 0, 0, 1, '2021-03-21 04:27:16', NULL, NULL, NULL, NULL),
(192, 10, 14, 0, 0, 0, 0, 0, 1, '2021-03-21 04:27:16', 15068, '2021-03-26 01:28:23', NULL, NULL),
(193, 11, 14, 0, 0, 0, 0, 0, 1, '2021-03-21 04:27:16', NULL, NULL, NULL, NULL),
(194, 12, 14, 0, 0, 0, 0, 0, 1, '2021-03-21 04:27:16', NULL, NULL, NULL, NULL),
(195, 13, 14, 0, 0, 0, 0, 0, 1, '2021-03-21 04:27:16', NULL, NULL, NULL, NULL),
(196, 14, 14, 0, 0, 0, 0, 0, 1, '2021-03-21 04:27:16', NULL, NULL, NULL, NULL),
(197, 1, 15, 1, 1, 1, 1, 1, 1, '2021-03-21 04:29:56', 1, '2021-09-13 01:36:04', NULL, NULL),
(198, 2, 15, 0, 0, 0, 0, 0, 1, '2021-03-21 04:29:56', 1, '2021-03-22 11:52:02', NULL, NULL),
(199, 3, 15, 0, 0, 0, 0, 0, 1, '2021-03-21 04:29:56', 1, '2021-03-22 11:50:17', NULL, NULL),
(200, 4, 15, 0, 0, 0, 0, 0, 1, '2021-03-21 04:29:56', NULL, NULL, NULL, NULL),
(201, 5, 15, 0, 0, 0, 0, 0, 1, '2021-03-21 04:29:56', NULL, NULL, NULL, NULL),
(202, 6, 15, 0, 0, 0, 0, 0, 1, '2021-03-21 04:29:56', 15068, '2021-03-26 01:27:02', NULL, NULL),
(203, 7, 15, 0, 0, 0, 0, 0, 1, '2021-03-21 04:29:56', NULL, NULL, NULL, NULL),
(204, 8, 15, 0, 0, 0, 0, 0, 1, '2021-03-21 04:29:56', NULL, NULL, NULL, NULL),
(205, 9, 15, 0, 0, 0, 0, 0, 1, '2021-03-21 04:29:56', NULL, NULL, NULL, NULL),
(206, 10, 15, 0, 0, 0, 0, 0, 1, '2021-03-21 04:29:56', 15068, '2021-03-26 01:28:23', NULL, NULL),
(207, 11, 15, 0, 0, 0, 0, 0, 1, '2021-03-21 04:29:56', NULL, NULL, NULL, NULL),
(208, 12, 15, 0, 0, 0, 0, 0, 1, '2021-03-21 04:29:56', NULL, NULL, NULL, NULL),
(209, 13, 15, 0, 0, 0, 0, 0, 1, '2021-03-21 04:29:56', NULL, NULL, NULL, NULL),
(210, 14, 15, 0, 0, 0, 0, 0, 1, '2021-03-21 04:29:56', NULL, NULL, NULL, NULL),
(211, 1, 16, 1, 0, 0, 0, 0, 1, '2021-03-21 04:35:24', 1, '2021-09-13 01:36:04', NULL, NULL),
(212, 2, 16, 0, 0, 0, 0, 0, 1, '2021-03-21 04:35:24', 1, '2021-03-22 11:52:02', NULL, NULL),
(213, 3, 16, 0, 0, 0, 0, 0, 1, '2021-03-21 04:35:24', 1, '2021-03-22 11:50:17', NULL, NULL),
(214, 4, 16, 0, 0, 0, 0, 0, 1, '2021-03-21 04:35:24', NULL, NULL, NULL, NULL),
(215, 5, 16, 0, 0, 0, 0, 0, 1, '2021-03-21 04:35:24', NULL, NULL, NULL, NULL),
(216, 6, 16, 1, 0, 1, 0, 0, 1, '2021-03-21 04:35:24', 15068, '2021-03-26 01:27:02', NULL, NULL),
(217, 7, 16, 0, 0, 0, 0, 0, 1, '2021-03-21 04:35:24', NULL, NULL, NULL, NULL),
(218, 8, 16, 0, 0, 0, 0, 0, 1, '2021-03-21 04:35:24', NULL, NULL, NULL, NULL),
